| Butiran Hartanah | 2 keluarga, 7 bilik tidur, 3 bilik mandi, 1 bilik mandi kecil, Mesin Basuh Pinggan, Mesin Basuh, Pengering, Garaj, luaran: 0.74 ekar, dalaman: 2285 ft2, 212m2 |
| Tahun Pembinaan | 1920 |
| Cukai (setahun) | $12,738 |
| Jenis Bahan Api | Gas Asli |
| Ruang Bawah Tanah | Ruang Bawah Tanah Penuh |
| Jenis Garaj | Garaj Berasingan |
| Kereta Api | 0.3 batu: "Patchogue" |
| 3.7 batu: "Sayville" | |
![]() |
Two Capes on .74-acre lot! 8 Electric Street is 1,085 sf and in overall good condition. 12 Electric Street is 1,200 sf and is gutted and has a 2-car detached garage. Both are located on a dead-end street., Additional information: Separate Hotwater Heater:no