| MLS # | 945083 |
| Tahun Pembinaan | 1931 |
| Cukai (setahun) | $67,224 |
| Penyaman Udara | Penyaman Udara Pusat |
| Ruang Bawah Tanah | Ruang Bawah Tanah Penuh |
| Bas | 0 minit: B16 |
| 2 minit: B35 | |
| 6 minit: B67, B69 | |
| 8 minit: B103, BM3, BM4 | |
| Kereta Bawah Tanah | 6 minit: F |
| 10 minit: D | |
| Kereta Api | 2.8 batu: "Atlantic Terminal" |
| 3.1 batu: "Nostrand Avenue" | |
![]() |
Memanggil Semua Pelabur, Pembangun & Pengguna Akhir!!! Pakej Bangunan 28 Unit 3 di Kensington Untuk Dijual!!! Bangunan ini Menawarkan Tanda yang Cemerlang, Pendedahan yang Hebat, 18 Ruang Parkir, Siling Tinggi, Zon R5, Penuh Basement, Semua Pencahayaan LED Baru, Kuasa 3 Fasa, +++!!! Harta Ini Terletak di Pusat Kensington Di Antara Fort Hamilton Pkwy. & Ocean Pkwy.!!! Beberapa Minit Dari Tasik Prospect Park!!! Jiran Termasuk Starbucks, UPS, Kia, The Home Depot, Target, Costco, NYU Langone, ShopRite, T.J. Maxx, Old Navy, Walgreens, CVS, Extra Space Storage, Staples, Planet Fitness, Blink Fitness, Taco Bell, McDonald’s, Subway, Meineke Car Care, Aldi +++!!! Bangunan Ini Mempunyai 225 Kaki Hadapan Mengelilingi di Tehama Street & 36th Street!!! Harta Ini Menawarkan Potensi Besar!!! Ini Mungkin Tempat Pembangunan Anda Yang Seterusnya Atau Rumah Seterusnya Untuk Perniagaan Anda!!!
159 Tehama Street:
Unit 1: $ 13,222.92 Setahun; Tamat Sewa: 31/8/26.
Unit 2: $12,610.92 Setahun; Tamat Sewa: 31/12/27.
Unit 3: $15,980.04 Setahun; Tamat Sewa: 31/12/26.
Unit 4: $15,261.60 Setahun; Tamat Sewa: 31/7/26.
Unit 5: $17,338.20 Setahun; Tamat Sewa: 31/10/26.
Unit 6: $19,049.88 Setahun; Tamat Sewa: 31/1/26.
Unit 7: $17,084.28 Setahun; Tamat Sewa: 30/9/26.
Unit 8: $16,275.36 Setahun; Tamat Sewa: 31/7/26.
Unit 9: $13,75.80 Setahun; Tamat Sewa: 31/1/26.
Unit 10: $13,548.12 Setahun; Tamat Sewa: 30/6/26.
Unit 11: $12,708.12 Setahun; Tamat Sewa: 31/8/26.
Unit 12: $15,618.24 Setahun; Tamat Sewa: 31/12/27.
Unit 13: $19,800 Setahun; Tamat Sewa: 14/12/26.
Unit 14: $22,904.16 Setahun; Tamat Sewa: 31/12/26.
Unit 15: $ 13,989.96 Setahun; Tamat Sewa: 31/12/26.
Unit 16: $14,956.44 Setahun; Tamat Sewa: 31/12/25.
Jumlah Pendapatan Sewa: $ 253,424.04 Setahun.
1239 36th Street:
Unit 1F: $14,781.48 Setahun; Tamat Sewa: 31/12/26.
Unit 1R: $19,076.88 Setahun; Tamat Sewa: 31/12/26.
Unit 2F: $14,025.36 Setahun; Tamat Sewa: 31/12/27.
Unit 2R: $14,685.12 Setahun; Tamat Sewa: 30/9/27.
Unit 3F: $28,986 Setahun; Tamat Sewa: 31/1/27.
Unit 3R: $13,785.12 Setahun; Tamat Sewa: 31/12/26.
Jumlah Pendapatan Sewa: $105,339.96 Setahun.
1243 36th Street:
Unit 1F: $16,529.04 Setahun; Tamat Sewa: 31/5/27.
Unit 1R: $13,140 Setahun; Tamat Sewa: 31/7/27.
Unit 2F: $16,229.52 Setahun; Tamat Sewa: 31/12/27.
Unit 2R: $26,512.80 Setahun; Tamat Sewa: 31/7/27.
Unit 3F: $18,084.48 Setahun; Tamat Sewa: 31/8/27.
Unit 3R: $15,188.76 Setahun; Tamat Sewa: 31/12/27.
Jumlah Pendapatan Sewa: $105,684.60 Setahun.
Perbelanjaan:
Gas: $28,151.35 Setahun.
Elektrik: $7,451.63 Setahun.
Penyelenggaraan & Pembetulan: $17,226.05 Setahun.
Air & Pembentungan: $21,024 Setahun.
Insurans: $37,307.57 Setahun.
Cukai: $67,223.90 Setahun.
Jumlah Perbelanjaan: $178,384.50 Setahun.
Pendapatan Kasar: $464,448.60 Setahun.
Pendapatan Operasi Bersih (NOI): $286,064.10 Setahun.
Calling All Investors, Developers & End-Users!!! 28 Unit 3 Building Package In Kensington For Sale!!! The Building Features Excellent Signage, Great Exposure, 18 Parking Spaces, High Ceilings, R5 Zoning, Full Basement, All New LED Lighting, 3 Phase Power, +++!!! The Property Is Located In The Heart Of Kensington In Between Fort Hamilton Pkwy. & Ocean Pkwy.!!! Minutes From Prospect Park Lake!!! Neighbors Include Starbucks, UPS, Kia, The Home Depot, Target, Costco, NYU Langone, ShopRite, T.J. Maxx, Old Navy, Walgreens, CVS, Extra Space Storage, Staples, Planet Fitness, Blink Fitness, Taco Bell, McDonald’s, Subway, Meineke Car Care, Aldi +++!!! The Buildings Have 225 Feet Of Wrap-Around Frontage On Tehama Street & 36th Street!!! This Property Offers HUGE Upside Potential!!! This Could Be Your Next Development Site Or The Next Home For Your Business!!!
159 Tehama Street:
Unit 1: $ 13,222.92 Ann.; Lease Exp.: 8/31/26.
Unit 2: $12,610.92 Ann.; Lease Exp.: 12/31/27.
Unit 3: $15,980.04 Ann.; Lease Exp.: 12/31/26.
Unit 4: $15,261.60 Ann.; Lease Exp.: 7/31/26.
Unit 5: $17,338.20 Ann.; Lease Exp.: 10/31/26.
Unit 6: $19,049.88 Ann.; Lease Exp.: 1/31/26.
Unit 7: $17,084.28 Ann.; Lease Exp.: 9/30/26.
Unit 8: $16,275.36 Ann.; Lease Exp.: 7/31/26.
Unit 9: $13,75.80 Ann.; Lease Exp.: 1/31/26.
Unit 10: $13,548.12 Ann.; Lease Exp.: 6/30/26.
Unit 11: $12,708.12 Ann.; Lease Exp.: 8/31/26.
Unit 12: $15,618.24 Ann.; Lease Exp.: 12/31/27.
Unit 13: $19,800 Ann.; Lease Exp.: 12/14/26.
Unit 14: $22,904.16 Ann.; Lease Exp.: 12/31/26.
Unit 15: $ 13,989.96 Ann.; Lease Exp.: 12/31/26.
Unit 16: $14,956.44 Ann.; Lease Exp.: 12/31/25.
Total Rental Income: $ 253,424.04 Ann.
1239 36th Street:
Unit 1F: $14,781.48 Ann.; Lease Exp.: 12/31/26.
Unit 1R: $19,076.88 Ann.; Lease Exp.: 12/31/26.
Unit 2F: $14,025.36 Ann.; Lease Exp.: 12/31/27.
Unit 2R: $14,685.12 Ann.; Lease Exp.: 9/30/27.
Unit 3F: $28,986 Ann.; Lease Exp.: 1/31/27.
Unit 3R: $13,785.12 Ann.; Lease Exp.: 12/31/26.
Total Rental Income: $105,339.96 Ann.
1243 36th Street:
Unit 1F: $16,529.04 Ann.; Lease Exp.: 5/31/27.
Unit 1R: $13,140 Ann.; Lease Exp.: 7/31/27.
Unit 2F: $16,229.52 Ann.; Lease Exp.: 12/31/27.
Unit 2R: $26,512.80 Ann.; Lease Exp.: 7/31/27.
Unit 3F: $18,084.48 Ann.; Lease Exp.: 8/31/27.
Unit 3R: $15,188.76 Ann.; Lease Exp.: 12/31/27.
Total Rental Income: $105,684.60 Ann.
Expenses:
Gas: $28,151.35 Ann.
Electric: $7,451.63 Ann.
Maintenance & Repairs: $17,226.05 Ann.
Water & Sewer: $21,024 Ann.
Insurance: $37,307.57 Ann.
Taxes: $67,223.90 Ann.
Total Expenses: $178,384.50 Ann.
Gross Income: $464,448.60 Ann.
Net Operating Income (NOI): $286,064.10 Ann. © 2025 OneKey™ MLS, LLC






